南京科佰生物科技有限公司官方网站欢迎您的光临!
免费咨询热线: 4008-750-250
科研细胞
药靶细胞
标准品
NGS靶向捕获探针
Panel-Ref Pharmacogenetics Cocktail VI
Panel-Ref Pharmacogenetics Cocktail VI | |||||
Cat No. | CBPA0026 | ||||
Format | gDNA | ||||
Name | AA Change | DNA Change | Chr position (GRCh38) | %AF | Zygosity |
CYP2C19*2 | p.P227= | NM_000769.1_c.681G>A | NC_000010.11_g.94781859G>A | 50.00% | Heterozygous |
CYP2C19*17 | N/A | NM_000769.1_c.-806C>T | NC_000010.11_g.94761900C>T | 50.00% | Heterozygous |
VKORC1 -1639G>A | N/A | NM_024006.4_-1639G>A | NC_000016.10_g.31096368C>T | 50.00% | Heterozygous |
UGT1A1*28 | N/A | N/A | NC_000002.12_g.233760233_233760234insTA | 50.00% | Heterozygous |
Product Information | |||||
Intended Use | Research Use Only | ||||
Unit Size | 1ug | ||||
Concentration | Download for COA | ||||
Purity | Download for COA | ||||
DNA Electrophoresis | Download for COA | ||||
Storage | 4°C | ||||
Expiry | 12 months from the date of manufacture |

扫一扫,关注我们公众号
Copyright ©2021 www.cobioer.com All Rights Reserved. 南京科佰生物科技有限公司版权所有 苏ICP备13038923号