南京科佰生物科技有限公司官方网站欢迎您的光临!
免费咨询热线: 4008-750-250
科研细胞
药靶细胞
标准品
NGS靶向捕获探针
Panel-Ref® DNA-Translocation Cocktail Control
Panel-Ref® DNA-Translocation Cocktail Control | |||||
Cat No. | CBP90002 | ||||
Format | Genomic DNA | ||||
Description | 包含多种DNA Translocation,内含子断点明确,适合NGS检测。 | ||||
Fusion | Type | Left Breakpoint | Right Breakpoint | Expected AF | DdPCR AF |
EML4-ALK | E6-A20 | chr2:42493956:+ | chr2:29448092:- | 2% | 1.92% |
KIF5B-RET | E15-E12 | chr10:32315148:- | chr10:43611707:+ | 2% | 2.17% |
CD74-ROS1 | E6-E33 | chr5:149783684:- | chr6:117646732:- | 2% | 2.24% |
TPM3-NTRK1 | E7-E10 | chr1:154137492:+ | chr1:156843543:+ | 2% | 1.92% |
FGFR3-TACC3 | E17-E11 | chr4:1808688:+ | chr4:1739920:+ | 2% | 2.31% |
Product Information | |||||
Intended Use | Research Use Only | ||||
Unit Size | 1ug/vial*1vial | ||||
Concentration | Download for COA | ||||
Purity | Download for COA | ||||
DNA electrophoresis | Download for COA | ||||
Storage | 4°C | ||||
Expiry | 36 months from the date of manufacture |

扫一扫,关注我们公众号
Copyright ©2021 www.cobioer.com All Rights Reserved. 南京科佰生物科技有限公司版权所有 苏ICP备13038923号