询  价
                        
                        
                索取COA
                        
                    产品描述
                    产品数据库
                    
                | Introduction | |
| Format | Genomic DNA | 
| Description | FGFR2 S252W lies within the extracellular domain of the Fgfr2 protein (UniProt.org). S252W results in loss of ligand specificity, increased Fgfr2 activation, and is transforming in cell culture (PMID: 11121055, PMID: 18552176). | 
| Technical Data | |
| DNA Change: | c.755C>G | 
| AA Change | p.S252W | 
| Mutation type | Substitution - Missense | 
| Zygosity | Heterozygous | 
| Allelic Frequency | 90.00% | 
| Transcript | ENST00000358487 | 
| Cosmic ID | COSM36903 | 
| Chr position(GRCh37) | chr10:123279677 | 
| Buffer: | Tris-EDTA | 
| Product Information | |
| Intended Use | Research Use Only | 
| Unit Size | 1ug | 
| Concentration | Download for COA | 
| Purity | Download for COA | 
| DNA electrophoresis | Download for COA | 
| Sanger sequencing | ![]()  | 
		
| Storage | 2-8℃ | 
| Expiry | 36 months from the date of manufacture | 
            