询 价
索取COA
产品描述
产品数据库
| Cat No. | Name | Average Methylation Level | Unit Size | Description |
| CBPE0391-1 | Human Non-Methylation Reference Standard | Average Methy≈0% | 5ug/vial | 本产品通过全基因扩增(WGA)得到,可作为DNA甲基化分析的阴性对照,检验方法采用ddPCR法和酶切法双重验证,酶切法采用McrBc或者MspI和HpaII对样本进行酶切。样本来源于细胞系,更接近真实样本。 |
| CBPE0391-2 | Human Hyper-Methylation Reference Standard | Average Methy≈100% | 5ug/vial | 本产品的全基因组甲基化DNA 是通过甲基转移酶(M.SssI)修饰人的基因组 DNA 而得,可以作为DNA甲基化分析的阳性对照,检验方法采用ddPCR法和酶切法双重验证,酶切法采用McrBc或者MspI和HpaII对样本进行酶切。样本来源于细胞系,更接近真实样本。 |
| Remark | 1. MspI可酶切非甲基化和甲基化的DNA,对甲基化不敏感。 | |||
| 2. HpaII对CpG甲基化敏感,不能酶切甲基化的DNA,只能酶切非甲基化的DNA。 | ||||
| 3. 本产品均采用同种细胞系 | ||||
| Representative Data | ||||
|
|
||||
| Product Information | ||||
| Intended Use | Research Use Only | |||
| Concentration | Download for COA | |||
| Purity | Download for COA | |||
| DNA electrophoresis | Download for COA | |||
| Storage | Download for COA | |||
| Expiry | Download for COA | |||
| Remark | The data in the instruction manual is the data of a single test, and the specific data of each batch is subject to delivery. | |||
