23132/87-Luc
CBP30237L
询 价
留 言
产品描述
产品数据库
| I. Introduction | |
| Host Cell: | 23132/87 |
| Expressed gene: | Luciferase |
| Stability: | 32 passages(in-house test, that not means the cell line will be instable beyond the passages we tested.) |
| Freeze Medium: | 90% FBS+10% DMSO |
| Culture Medium: | RPMI-1640+10%FBS+2ug/ml puromycin |
| Mycoplasma Status: | Negative |
| Storage: | Liquid nitrogen |
| II. Description of Host Cell Line | |
| Organism: | humanHomo sapiens |
| Tissue: | NA |
| Disease: | gastric adenocarcinoma |
| Morphology: | Adherent epithelial cells growing as confluent monolayers; |
| Growth Properties: | NA |
| III. Representative Data | |
![]() |
|
|
Figure. Detect Luciferase assay by Promega Bright-Glo Luciferase Assay System. |
|
| IV. Stablity Test | |
![]() |
|
|
Figure. Stablity test results. 23132/87-Luc cells showed at least 32 passage stability with similar luminescence unit. |
|

