U-2OS-Luc
CBP30263L
产品描述
                    产品数据库
                    
                | I. Introduction | |
| Host Cell: | U-2OS-Luc | 
| Expressed gene: | Luciferase | 
| Stability: | 32 passages(in-house test, that not means the cell line will be instable beyond the passages we tested.) | 
| Freeze Medium: | 90% FBS+10% DMSO | 
| Culture Medium: | McCoy's 5a+10%FBS+2 μg/ml Puromycin | 
| Mycoplasma Status: | Negative | 
| Storage: | Liquid nitrogen | 
| II. Description of Host Cell Line | |
| Organism: | Homo sapiens, human | 
| Tissue: | Bone | 
| Disease: | Osteosarcoma | 
| Morphology: | Epithelial | 
| Growth Mode: | adherent | 
| III. Representative Data | |
|  | |
| Figure 1. Stablity test results. U-2OS-Luc showed at least 32 passage stability with similar luminescence unit. | |
 
            
 
             
             
         
             
             
             
             
             
             
            