SW1116(人结肠腺癌细胞)
CBP60748
                       
                         询  价
                        
                        
                索取STR
                        
                    产品描述
                    产品数据库
                    
                | I. General information | |
| Synonyms: | SW1116 | 
| Species: | Homo sapiens, human | 
| Tissue: | colon adenocarcinoma | 
| Disease: | Dukes' type A, grade III, colorectal adenocarcinoma | 
| Gender: | male,73 years,Caucasian | 
| Morphology: | epithelial | 
| Growth Mode: | adherent | 
| DNA Profile: | Amelogenin: X,Y CSF1PO: 10,11 D13S317: 11,14 D16S539: 9,12 D5S818: 11,12 D7S820: 12 THO1: 6 TPOX: 8,11 vWA: 14,19 Our Cell Line Authentication Service | 
| Culture Medium: | MEM + 20% Foetal Bovine Serum (FBS)+ 1% Non Essential Amino Acids (NEAA) + 1mM Sodium Pyruvate (NaP) We strongly suggest to purchase the complete medium from us. | 
| Cryopreservation medium: | 90%FBS+10%DMSO | 
| Antigen Expression: | blood type O, Rh+ | 
| Oncogene: | myc +; myb + ; ras +; fos +; sis +; p53 +; abl -; ros -; src - | 
| Genes Expressed: | carcinoembryonic antigen (CEA) 2654 ng/106 cells/10 days; keratin | 
| Tumor Formation: | Yes, in nude mice (Tumors developed within 21 days at 100% frequency (5/5) in nude mice inoculated subcutaneously with 10(7) cells) | 
| Comments: | CSAp negative (CSAp-). Colon antigen 3, negative. The cells are positive for keratin by immunoperoxidase staining. The line is positive for expression of c-myc, K-ras, H-ras, myb, sis and fos oncogenes. N-myc and N-ras oncogene expression were not detected. Tumor specific nuclear matrix proteins CC-4, CC-5 and CC-6 are expressed. For more information, please contact us (4008-750-250). | 
 
            
 
             
             
         
             
             
             
             
             
             
            